P&S Sizing Guide 2019
When sizing up your incontinence products you need to be sure that they are going to fit correctly. For your ease we have provided sizing charts for all of our washable and reusable incontinence products. Please see Below:
Childrens Sizing Guide
All Childrens Briefs are measured on the waist, applicable for both Boys and Girls
Waist Size | Inches | Centimetres |
---|---|---|
XSMALL 2 to 3 Years | 15" to 18" | 37 to 45cm |
SMALL 3 to 4 Years | 18" to 22" | 46 to 56cm |
MEDIUM 5 to 6 Years | 20" to 24" | 51 to 61cm |
LARGE 7 to 8 Years | 22" to 26" | 56 to 66cm |
XLARGE 9 to 10 Years | 24" to 28" | 61 to 71cm |
XXL 11 to 12 Years | 28" to 32" | 71 to 81cm |
Mens Sizing Guide
All Mens briefs are measured on the Waist and not the Hip
Waist Size | Inches | Centimetres |
---|---|---|
XSMALL | 28" to 30" | 71 to 76cm |
SMALL | 30" to 32" | 76 to 82Ccm |
MEDIUM | 33" to 36" | 83 to 92cm |
LARGE | 37" to 40" | 93 to 102cm |
XLARGE | 41" to 44" | 103 to 112cm |
XXLARGE | 45" to 48" | 113 to 122cm |
Bariatric Sizes - WAIST SIZE | Inches | Centimetres |
3XLarge | 49" to 52" | 123 to 133cm |
4XLarge | 53" to 56" | 134 to 143cm |
5XLarge | 57" to 60" | 144 to 153cm |
Womens Sizing Guide
All Women's measurements are taken on the hip and not the waist
Hip Size | Inches | Centimetres |
---|---|---|
XSMALL | 28" to 30" | 71 to 76cm |
SMALL | 30" to 32" | 76 to 82cm |
MEDIUM | 33" to 36" | 83 to 92cm |
LARGE | 37" to 40" | 93 to 102cm |
XLARGE | 41" to 44" | 103 to 112cm |
XXLARGE | 45" to 48" | 113 to 122cm |
Bariatric Sizes - HIP SIZE | Inches | Centimetres |
3XLarge | 49" to 52" | 123 to 133cm |
4XLarge | 53" to 56" | 134 to 143cm |
5XLarge | 57" to 60" | 144 to 153cm |